'Rides Under Five'
| 1997 Ford Ranger | ![]() |
|||
| Price: $4,995 | Engine: | Color: White | ||
| Trans: Man | Mileage: 135,817 | Stock# BT38712 | ||
| More Info... | ||||
| 2000 Ford Ranger Super Cab 2D | ![]() |
|||
| Price: $4,990 | Engine: V6 3.0L Flex Fuel | Color: Red | ||
| Save $1,810!* | Trans: Auto | Mileage: 120,348 | Stock# SB7258 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 1993 Honda Civic | ![]() |
|||
| Price: $3,995 | Engine: | Color: White | ||
| Trans: Auto | Mileage: 226,086 | Stock# BT38727 | ||
| More Info... | ||||
| 1994 Toyota E | ![]() |
|||
| Price: $4,995 | Engine: | Color: Maroon | ||
| Trans: Auto | Mileage: 181,676 | Stock# BT38711 | ||
| More Info... | ||||
